
![Second Service (April 19, 2026) | Promises, Promises [2 Peter 3:8-13]](https://i.ytimg.com/vi/4KW-PnyoZUI/maxresdefault.jpg)
Second Service (April 19, 2026) | Promises, Promises [2 Peter 3:8-13]
![Midweek (April 15, 2026) | Do You See What Bart Sees? [Mark 10:46-52]](https://i.ytimg.com/vi/MTdQKLmS4MQ/maxresdefault.jpg)
Midweek (April 15, 2026) | Do You See What Bart Sees? [Mark 10:46-52]

Mark 10:32-45 - Asking For Trouble

A New Look At Jesus' Tomb

2 Peter 3:1-7 – Scoff Science
![Second Service (April 12, 2026) | Scoff Science [2 Peter 3:1-7]](https://i.ytimg.com/vi/C6tbBrMPEhE/maxresdefault.jpg)
Second Service (April 12, 2026) | Scoff Science [2 Peter 3:1-7]
![First Service (April 12, 2026) | Scoff Science [2 Peter 3:1-7]](https://i.ytimg.com/vi/JXrDSuUDj1w/maxresdefault.jpg)
First Service (April 12, 2026) | Scoff Science [2 Peter 3:1-7]
![Midweek (April 8, 2026) | Asking For Trouble [Mark 10:32-45]](https://i.ytimg.com/vi/pRAWrfpzMTk/maxresdefault.jpg)
Midweek (April 8, 2026) | Asking For Trouble [Mark 10:32-45]

Mark 10:32-45 – Asking For Trouble

The Sepulchral Mystery Tour (John 20:1-10)

Could A Camel Fit Through A Needle?

Mark 10:23-31 - Entry Data

If You Want To Be Free

2 Peter 2:17-22 - Where There's A Swill, There's Astray
![EASTER 2026 (April 4, 2026) | The Sepulchral Mystery Tour [John 20:1-10]](https://i.ytimg.com/vi/92GEICI1X0w/maxresdefault.jpg)



![First Service (April 19, 2026) | Promises, Promises [2 Peter 3:8-13]](https://i.ytimg.com/vi/y5N1uj0oxAA/maxresdefault.jpg)
![Midweek (April 1, 2026) | Entry Data [Mark 10:23-31]](https://i.ytimg.com/vi/syKXxQ09GyI/maxresdefault.jpg)

![Second Service (March 29, 2026) | Where There's A Swill, There's Astray [2 Peter 2:17-22]](https://i.ytimg.com/vi/_duZpFuLY4I/maxresdefault.jpg)

![First Service (March 29, 2026) | Where There's A Swill, There's Astray [2 Peter 2:17-22]](https://i.ytimg.com/vi/kGLIE5zoRig/maxresdefault.jpg)
